About 2319 W Alta Vista Road
This charming single-story home offers 3 spacious bedrooms and 2 full bathrooms with a welcoming, functional floor plan. Need extra space? The expansive living area can easily be converted into a 4th bedroom or home office. Enjoy an open-concept kitchen that flows seamlessly into a wide, airy family room—perfect for both entertaining and everyday living. The newly renovated kitchen features brand-new stainless steel appliances and modern finishes. Additional upgrades throughout the home include new window treatments, ceiling fans, light fixtures, and stylish hardware—all adding to the fresh, move-in-ready appeal. Retreat to the master suite with a private en-suite bathroom, complete with a dual-sink vanity, separate shower, and a relaxing soaking tub. The two additional guest bedrooms are spacious and offer pleasant views. Outside, the low-maintenance backyard provides the perfect spot to relax or entertain. You'll also enjoy the convenience of easy access to shopping, dining, and vibrant Downtown Phoenix. Don't miss this opportunityschedule your tour today and make this beautiful home yours!
Features of 2319 W Alta Vista Road
MLS® # | 6935520 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,709 |
Acres | 0.14 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2319 W Alta Vista Road |
---|---|
Subdivision | ANDERSON FARMS |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85041 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 4 |
Parking | Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Double Vanity, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Deck, Covered Patio(s), Patio |
---|---|
Lot Description | Desert Front, Gravel/Stone Front, Gravel/Stone Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Block, Brick |
Horse Property | No |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Ed & Verma Pastor Elementary School |
Middle | Ed & Verma Pastor Elementary School |
High | Cesar Chavez High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|