About 13229 E Primrose Lane E
Great starter home in a great area of San Tan Valley. Far enough from city noise yet close to shopping. Home offers 4 bedrooms 2.5 bath, water softener, Fridge, Microwave and stove to remain. As an added plus home has a paid for Solar System also to remain as part of the package. Super Savngs potential on electric bills. Concessions available.
Features of 13229 E Primrose Lane E
| MLS® # | 6935808 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,891 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks, Contemporary |
| Status | Active |
Community Information
| Address | 13229 E Primrose Lane E |
|---|---|
| Subdivision | MAGMA RANCH II UNIT 2 |
| City | Florence |
| County | Pinal |
| State | AZ |
| Zip Code | 85132 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, City Electric, Phone Not Available |
| Parking Spaces | 2 |
| Parking | Golf Cart Garage |
| # of Garages | 2 |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, See Remarks, Upstairs, Vaulted Ceiling(s), Kitchen Island, Pantry, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
|---|---|
| Appliances | Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Dirt Front, Dirt Back, Auto Timer H2O Back |
| Windows | Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Florence K-8 |
| Middle | Magma Ranch K8 School |
| High | Florence High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Arizona Territory |
|---|
