About 2412 E Rosemonte Drive
This inviting 3 bed/2 bath home with North/South exposure offers an open, floor plan perfect for comfortable living. The spacious great room with vaulted ceilings feels bright and welcoming, leading to a large kitchen with plenty of counter space and a charming bay window breakfast nook — the ideal spot for morning coffee or casual meals. Tile flooring throughout the main living areas keeps things low-maintenance, while carpeted bedrooms add warmth and comfort. The primary suite features its own private exit to the backyard and a covered patio — a blank canvas ready for your personal touch, garden, or even a future pool. Conveniently located near shopping, schools, and major freeways, this home offers an easy commute and an even easier lifestyle. Whether you're buying your first home or looking to downsize, this move-in ready property has the space, flexibility, and potential to grow with you.
Features of 2412 E Rosemonte Drive
| MLS® # | 6937987 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,553 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2412 E Rosemonte Drive |
|---|---|
| Subdivision | DAVE BROWN CAVE CREEK AND SIESTA |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85050 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Dirt Back, Gravel/Stone Front |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Sunset Canyon School |
| Middle | Mountain Trail Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
