About 2302 N Central Avenue (unit 401)
Exceptional Value for this one of a kind 1,716 sqft move in ready Condo in Midtown Phoenix. Experience sophisticated urban living in this three-bedroom, two-bathroom corner unit condo. This is a highly sought-after split floor plan at Tapestry On Central includes a versatile third bedroom with views perfect for a den or home office. Highlights: • Recently updated: new flooring, cabinetry, fixtures • Gourmet kitchen featuring quartz countertops and stainless steel appliances • Primary suite with private balcony and luxurious ensuite including free standing soaking tub • Full HVAC system and energy-efficient windows and sliders (transferable warranty) • Expansive balcony offering stunning city and Estrella Mountain views Resort-Style Living: • Heated pool, spa, fitness center, and clubhous " Secure underground parking and controlled entry Prime Midtown Location: " Steps away from light rail, museums, theaters, restaurants, and shopping " On-site conveniences include a Walgreens pharmacy and a nail salon Don't miss this rare opportunity to own an elegant urban retreat in the heart of Midtown Phoenix offered at an outstanding value.
Features of 2302 N Central Avenue (unit 401)
| MLS® # | 6938031 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,716 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2302 N Central Avenue (unit 401) |
|---|---|
| Subdivision | TAPESTRY ON CENTRAL BUILDING C CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85004 |
Amenities
| Amenities | Community Spa, Community Spa Htd, Near Light Rail Stop, Near Bus Stop, Community Media Room, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Gated, Assigned |
| # of Garages | 2 |
| View | City Light View(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Roller Shields, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 7 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Dual Pane |
| Roof | Built-Up |
| Construction | Brick Veneer, Stucco, Steel Frame, Painted |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Kenilworth Elementary School |
| Middle | Kenilworth Elementary School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
