About 10330 W Thunderbird Boulevard (unit C102)
This lovely 2 bedroom condo has its own private patio with exceptional views! Just steps away from pool area and to dining area. Conveniently located on the first floor. Note that the patio has motorized sun shade. Updates include vinyl plank flooring,freshly painted. Both bathrooms have 'bidet' . Ample kitchen has convenient pull out shelving plus there is a large extra walkin pantry too. Dual pane windows. All rooms have ceiling fans. No carpeting, just easy care flooring throughout. Expect to be impressed by all of the amenities included at the El Dorado such as housekeeping, linen service, transportation service meals in gorgeous community dining room and more. See documents tab for more details.
Features of 10330 W Thunderbird Boulevard (unit C102)
| MLS® # | 6938190 |
|---|---|
| Price | $99,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,016 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10330 W Thunderbird Boulevard (unit C102) |
|---|---|
| Subdivision | El Dorado of Sun City |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85351 |
Amenities
| Amenities | Racquetball, Golf, Pickleball, Lake, Community Spa, Community Spa Htd, Transportation Svcs, Near Bus Stop, Community Media Room, Community Laundry, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Circular Driveway, Separate Strge Area, Assigned, Golf Cart Garage, Community Structure, Valet, Electric Vehicle Charging Station(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Bidet, Laminate Counters |
|---|---|
| Heating | Ceiling |
| Cooling | Ceiling Fan(s), Evaporative Cooling |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | Grass Front, Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Block |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
