About 9814 W Rowel Road
This beautiful Lancaster plan residence is located in North Peoria's private gated Stonebridge Ranch community. A spacious home with ten-foot ceilings, four bedrooms, 2.5 baths, a large flex room, ceramic wood-like tiles, 2824 sq ft, relaxing mature backyard, and a three-car garage. Driveway and walkway pavers, custom iron gates, and a private courtyard lead into this spacious home. Amenities include an exceptionally upgraded gourmet kitchen featuring striking Shaker cabinets, an expansive double- sided island, granite countertops, high-end built-n stainless steel appliances, a large walk-in pantry, and a generous breakfast room.
Features of 9814 W Rowel Road
| MLS® # | 6938344 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,824 |
| Acres | 0.20 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 9814 W Rowel Road |
|---|---|
| Subdivision | STONEBRIDGE RANCH |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities | Gated, Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Parking | Tandem Garage, Garage Door Opener, Extended Length Garage, Direct Access, Over Height Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Bidet, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas, Ceiling |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Tinted Windows, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Blown Cellulose, Painted |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Parkridge Elementary |
| Middle | Parkridge Elementary |
| High | Liberty High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
