About 11438 N 70th Street
Welcome home to your newest custom farmhouse in the heart of Scottsdale completed November 2022! This home features a DOUBLE RV Garage plus 2 car and additional side entry 3 car oversized garage. As you enter into this home you will find a casita in the front of the home with it's own private bedroom and living quarters. The kitchen features high end appliances wolf, subzero, large open concept with wood exposed beams, quartz counters, a butlers pantry and more. The master suite features it's own wing of the house including a large workout room right off the master bedroom. On the opposite side of the home is a separate wing including 3 bedrooms with walk in closets, private full bathrooms and a teen room opening to the back patio. Don't forget the 400 bottle wine closet and SOCCER FIELD!
Features of 11438 N 70th Street
| MLS® # | 6940339 |
|---|---|
| Price | $6,250,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Square Footage | 6,253 |
| Acres | 0.90 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11438 N 70th Street |
|---|---|
| Subdivision | DESERT ESTATES 15 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85254 |
Amenities
| Amenities | Horse Facility |
|---|---|
| Utilities | APS |
| Parking Spaces | 13 |
| Parking | Tandem Garage, RV Access/Parking, RV Gate, Extended Length Garage, Direct Access, Over Height Garage, Separate Strge Area, RV Garage |
| # of Garages | 13 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | GazeboRamada |
|---|---|
| Lot Description | Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame, Wood Frames |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | Yes |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Sequoya Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
