About 8244 W Albeniz Place
Welcome to your next chapter in Arizona! This thoughtfully designed 3-bedroom, 2.5-bath home offers a seamless blend of modern convenience and smart technology. Step inside to a semi open-concept living space with natural light, neutral tones, and a functional layout ideal for both relaxing and entertaining. The kitchen is sure to impress with its granite countertops and ample counter space. Partial smart home features include a Wi-Fi-enabled thermostat, smart lighting controls, giving you comfort and control at your fingertips. The spacious kitchen flows into the dining and living areas, while the primary suite boasts a private bath and generous closet space. Outside, enjoy a low-maintenance yard and a 2-car garage with EV charging. Located near schools, parks, and major highways, this home offers easy access to downtown Phoenix while maintaining the charm of a smaller neighborhood. Whether you're a first-time buyer or looking to upgrade, this Tolleson residence checks all the boxes.
Features of 8244 W Albeniz Place
| MLS® # | 6940830 | 
|---|---|
| Price | $329,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Square Footage | 1,340 | 
| Acres | 0.05 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 8244 W Albeniz Place | 
|---|---|
| Subdivision | TUSCANO PCD PHASE 2 PARCEL A | 
| City | Phoenix | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85043 | 
Amenities
| Amenities | Biking/Walking Path | 
|---|---|
| Utilities | SRP, SW Gas | 
| Parking Spaces | 2 | 
| Parking | Garage Door Opener, Rear Vehicle Entry, Shared Driveway, Electric Vehicle Charging Station(s) | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Speed Internet, Smart Home, Granite Counters, Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm | 
|---|---|
| Appliances | Gas Cooktop | 
| Heating | Natural Gas, Ceiling | 
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Desert Front, Irrigation Front | 
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane | 
| Roof | Concrete | 
| Construction | Stucco, Wood Frame, Painted | 
| Horse Property | No | 
School Information
| District | Tolleson Union High School District | 
|---|---|
| Elementary | Tuscano Elementary School | 
| Middle | Santa Maria Middle School | 
| High | Sierra Linda High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | West USA Realty | 
|---|

