About 6198 N 28th Place
Experience resort-style living on the 14th hole of the Arizona Biltmore Links Course, where golf and mountain views frame a private backyard oasis designed for relaxation and entertaining. This 3-bedroom, 3-bath home blends timeless design with modern comfort. Open living room with soaring wood-beam ceilings, light-filled living spaces, and refined finishes - including updated kitchen, baths, and flooring - capture the essence of elegant desert living in one of Phoenix's most sought-after settings. The backyard features gorgeous Parisian style hardscape, new turf, lush landscaping, a fantastic built-in grill and misting system. Take a private tour today!
Features of 6198 N 28th Place
| MLS® # | 6941881 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,251 |
| Acres | 0.16 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 6198 N 28th Place |
|---|---|
| Subdivision | BILTMORE VILLAS 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Amenities | Golf, Gated |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Double Vanity, Breakfast Bar, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, Bidet |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Misting System, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, On Golf Course, Grass Front, Synthetic Grass Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison Heights Elementary School |
| Middle | Madison Park School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
