About 4624 S 9th Street
Two homes for the price of one! Outstanding Phoenix investment opportunity featuring a main home plus a fully detached guest house (each with its own new 2025 HVAC, 2024 water heaters, and separate electric meters) for true independence and rental flexibility. Both feature new vinyl plank flooring, carpeted bedrooms, fresh paint inside and out, and the main roof (5 yrs) and guest roof (1 yr) add lasting value. Enjoy front yard mountain views, a corner lot across from a beautiful park, and close proximity to South Mountain trailheads for hiking and outdoor recreation. Zoned multi-housing for added income or development potential. Extensive improvements list and floor plans available in the documents tab.
Features of 4624 S 9th Street
| MLS® # | 6942752 |
|---|---|
| Price | $385,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 1,952 |
| Acres | 0.21 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4624 S 9th Street |
|---|---|
| Subdivision | BROADWAY PARK |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85040 |
Amenities
| Amenities | Near Bus Stop, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, Phone Available |
| Parking Spaces | 8 |
| Parking | RV Access/Parking, RV Gate, Side Vehicle Entry |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm, Tub with Jets |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Mini Split, ENERGY STAR Qualified Equipment, Electric |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Mini Split, See Remarks |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Covered Patio(s), Storage |
|---|---|
| Lot Description | East/West Exposure, Corner Lot, Dirt Front, Dirt Back |
| Windows | Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Composition |
| Construction | Stucco, Blown Cellulose, Painted, Block |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Irene Lopez School |
| Middle | Irene Lopez School |
| High | South Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
