About 23701 N 81st Avenue
If you are looking for a CHANCE to RENOVATE and UPDATE a home with TREMENDOUS POTENTIAL, WHETHER for PERSONAL USE or as an INVESTMENT TO CAPITALIZE ON don't wait to see this OPPORTUNITY on NEARLY AN ACRE in a FANTASTIC NW PEORIA LOCATION****ICF BLOCK BUILD so excellent insulation with the inside/outside insulated concrete block****Great FLOOR PLAN, DETACHED SHOP, sports court, and OVERSIZED POOL are just the beginning*Bed and full bath downstairs*NO HOA*FULLY GATED*Covered BACK PATIO and UPPDER DECK*This is going to be ONE AMAZING HOME for the future owner*
Features of 23701 N 81st Avenue
| MLS® # | 6944043 |
|---|---|
| Price | $850,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 4,322 |
| Acres | 0.89 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23701 N 81st Avenue |
|---|---|
| Subdivision | CUSTOM HOME |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 6 |
| Parking | Gated, Garage Door Opener, Direct Access, Circular Driveway, Attch'd Gar Cabinets, Over Height Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Lap |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Built-In Electric Oven |
| Heating | Ceiling |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Deck, Sport Court(s), Covered Patio(s), Patio |
|---|---|
| Lot Description | East/West Exposure, Desert Back, Grass Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Painted, Block, ICFs (Insulated Concrete Forms) |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Frontier Elementary School |
| Middle | Frontier Elementary School |
| High | Sunrise Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams, Professional Partners |
|---|
