About 7842 E Willetta Street
Updated home with pool, tandem two car garage and No HOA! This property has been updated with laminate wood flooring, bathrooms, kitchen and resort style backyard oasis with pool, synthetic grass and covered patio. The home and block wall have been recently painted with custom mail box. This property is close to shopping, Old Town Scottsdale and ASU. A rare find in this location of Scottsdale.
Features of 7842 E Willetta Street
| MLS® # | 6945378 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,092 |
| Acres | 0.14 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7842 E Willetta Street |
|---|---|
| Subdivision | MCDOWELL PARKWAY |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities | Near Bus Stop |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 3 |
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eat-in Kitchen, Bidet, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Back, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted, Brick |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Yavapai Elementary School |
| Middle | Yavapai Elementary School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long Realty Old Town |
|---|
