About 30 E Brown Road (unit 2012)
Excited to share a new, fast-track listing that is priced below market and ready for you to make your home. This unit has been completely remodeled and updated, featuring all new AC, water heater, and appliances. You will also find new PVL flooring, fresh painting, updated fixtures, vanities, and more! I strongly recommend you come see this one soon before it's gone.
Features of 30 E Brown Road (unit 2012)
| MLS® # | 6945562 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 867 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 30 E Brown Road (unit 2012) |
|---|---|
| Subdivision | RAMBLEWOOD AMD TWO |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85201 |
Amenities
| Amenities | Community Spa, Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | City Electric |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets, Separate Strge Area |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, 9+ Flat Ceilings, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Sprinklers In Front, Grass Front, Auto Timer H2O Front |
| Windows | Vinyl Frame |
| Roof | Tile, Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Mesa Unified District |
|---|---|
| Elementary | Kerr Center for Agriscience |
| Middle | Kino Junior High School |
| High | Westwood High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|
