About 3420 N 45th Street
Experience Arcadia living at its best in this beautifully refreshed 3-bed, 2-bath home on an oversized 9,000 sq ft lot. Featuring new interior paint, plush carpet, and premium landscaping, this home feels brand new from the moment you arrive. Enjoy the light-filled open living area with pitched ceilings, a sparkling pool surrounded by turf, and seamless indoor-outdoor flow for effortless entertaining. Located north of Thomas in one of the most desirable pockets of 85018—just minutes from LGO, Postino, and the Camelback corridor—this move-in-ready property blends classic charm with modern comfort.
Features of 3420 N 45th Street
| MLS® # | 6946025 |
|---|---|
| Price | $974,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,731 |
| Acres | 0.21 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3420 N 45th Street |
|---|---|
| Subdivision | CHESTLEY MANOR 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | Synthetic Grass Frnt, Synthetic Grass Back |
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Stucco, Painted, Brick |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Tavan Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Ave Collective |
|---|
