About 7930 E Camelback Road (unit 506)
Highly motivated seller! Experience luxury living in this fully remodeled 1-bedroom, 1-bathroom condo at 7930 E Camelback Rd #506, Scottsdale, AZ 85251. Situated on the 5th floor of Building 25, this unit offers stunning city light views. The comprehensive renovation has been completed with high-quality finishes, all backed by a contractor's warranty, ensuring peace of mind for the new owner. The Scottsdale Shadows community provides an array of exceptional amenities, including a private golf course, two tennis courts, three heated pools and spas, a sauna, library, art and ceramics rooms, ping pong and pool tables, and a residents' lounge. Additional conveniences include 24/7 guard-gated security and underground assigned parking.
Features of 7930 E Camelback Road (unit 506)
| MLS® # | 6946194 |
|---|---|
| Price | $244,995 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 870 |
| Acres | 0.01 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Other |
| Status | Active |
Community Information
| Address | 7930 E Camelback Road (unit 506) |
|---|---|
| Subdivision | SCOTTSDALE SHADOWS 3 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Gated, Community Spa Htd, Community Media Room, Community Laundry, Guarded Entry, Tennis Court(s), Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Direct Access, Assigned, Community Structure, Permit Required |
| # of Garages | 1 |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Windows | Solar Screens |
| Roof | Rolled/Hot Mop |
| Construction | Stucco, Block |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
