About 20693 W Berridge Lane
BRAND NEW gorgeous 3 ensuite beds, 3.5 baths, enclosed study, courtyard and extended covered patio accessed through 16' sliding glass door off family room; incredible gourmet kitchen with modern, white cabinets, GE Cafe stainless appliances with 42'' built-in side by side refrigerator, huge island with quartz tops, custom tiled backsplash, accent lighting over island, added dining cabinets; upgraded plank tile flooring, carpet/pad throughout; 2-tone paint; spa-like owner's bath with upgraded super shower with floor to ceiling tile and additional raincan showerhead; upper and lower utility room cabinets with sink and direct access to owner's walk-in closet; 2X6 CONSTRUCTION AND EXTENSIVE NEW HOME WARRANTY.
Features of 20693 W Berridge Lane
| MLS® # | 6976435 |
|---|---|
| Price | $899,858 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,728 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 20693 W Berridge Lane |
|---|---|
| Subdivision | VERRADO VICTORY DISTRICT PHASE 9 |
| City | Buckeye |
| County | Maricopa |
| State | AZ |
| Zip Code | 85396 |
Amenities
| Amenities | Pool, Golf, Pickleball, Community Spa Htd, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Desert Front, Synthetic Grass Frnt, Auto Timer H2O Front |
| Windows | Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Stone |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|
