About 9617 E Holiday Way
Welcome to resort-style living in the beautiful GATED, adult community of Oakwood in Sun Lakes! This immaculately updated 2 bed, 2 bath villa is bright, open, and move-in ready. Quick Access to the Dobson Gate! The remodeled kitchen shines with maple cabinets, granite counters, high-end S/S appliances & sunny breakfast nook. Unwind on your private covered patio overlooking the LARGE BACKYARD. Spacious primary suite offers dual sinks, his & her closets plus linen cabinet. You'll love the convenience of the indoor laundry room with additional cabinets. 2 car garage w built in cabinets & utility sink. So many updates on this villa! It's a MUST see! Close to clubhouse, walking paths, golf, tennis, pickleball, pools/spa, clubs, social activities & restaurants.
Features of 9617 E Holiday Way
| MLS® # | 6983610 |
|---|---|
| Price | $435,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,508 |
| Acres | 0.10 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9617 E Holiday Way |
|---|---|
| Subdivision | SUN LAKES UNIT 37 |
| City | Sun Lakes |
| County | Maricopa |
| State | AZ |
| Zip Code | 85248 |
Amenities
| Amenities | Pool, Racquetball, Golf, Pickleball, Community Spa Htd, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Gas Stub for Range, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Borders Common Area, Grass Front, Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Painted, Block |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
