About 7550 W Gelding Drive
Instead of settling for yesterday's design, enjoy a home built for today's lifestyle with exceptional craftsmanship and designer finishes throughout. MOVE-IN READY new home at Bella Pasa! Play pool and window treatments are all included. Approx 2,500 sq. ft. with soaring 10' ceilings, 8' doors, and distinctive modern architecture that stands apart from the typical Southwest style. Oversized 3rd bedroom (14.5' x 15') is ideal as a guest suite, office, or flex space. Gourmet kitchen with LG appliances, including double wall ovens, opens to the Great Room with an extended multi-slide glass door for seamless indoor/outdoor living. Split 3-car garage with 220V/50-AMP outlet. Gated community just minutes from Arrowhead, P83, Loop 101, premier shopping, dining, more
Features of 7550 W Gelding Drive
| MLS® # | 6985266 |
|---|---|
| Price | $749,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,500 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 7550 W Gelding Drive |
|---|---|
| Subdivision | BELLA PASA |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85381 |
Amenities
| Amenities | Gated, Playground |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 5 |
| Parking | Tandem, Garage Door Opener, Extended Length Garage, Direct Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Play Pool |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Desert Front |
|---|---|
| Windows | Low-Emissivity Windows, Solar Screens, Dual Pane, ENERGY STAR Qualified Windows, Tinted Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Brick Veneer, Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Paseo Verde Elementary School |
| Middle | Paseo Verde Elementary School |
| High | Centennial High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Excalibur |
|---|
