About 8022 E Via Bonita
Located in the heart of McCormick Ranch and just steps from Gainey Ranch, this stunning home blends bright, open living with effortless indoor-outdoor entertaining. French doors lead to a private backyard featuring a sparkling pool and elegant gazebo, perfect for relaxing or hosting under the Arizona sky. Surrounded by mature landscaping and established homes, the property is minutes from McCormick Ranch greenbelts, championship golf, premier shopping, and fine dining--offering the quintessential Scottsdale lifestyle in an exceptional location.
Features of 8022 E Via Bonita
| MLS® # | 6993808 |
|---|---|
| Price | $1,775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,181 |
| Acres | 0.32 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Spanish |
| Status | Active |
Community Information
| Address | 8022 E Via Bonita |
|---|---|
| Subdivision | PALO VIENTO 2 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Dishwasher, Disposal, Electric Oven, Electric Cooktop, Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, GazeboRamada |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Grass Front, Synthetic Grass Back |
| Windows | Screens, Skylight(s), Dual Pane |
| Roof | Tile, Built-Up |
| Construction | Stone, Stucco, Painted, Block |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
