About 4634 N 180th Drive
Exceptional 4-bedroom home in Sedella! Gated Community. Step inside home with a personal courtyard, with open floor plan concept great room with high ceilings! The chefs kitchen, large island, SS appliances,. Also feature a low-maintenance landscaping, ramada, basketball court, 3-car garage, RV gate, and extensive paver work. Located in a vibrant community with parks, walking trails, and convenient access to AZ-303. Don't miss this amazing opportunity!
Features of 4634 N 180th Drive
| MLS® # | 6995104 |
|---|---|
| Price | $752,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,239 |
| Acres | 0.25 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 4634 N 180th Drive |
|---|---|
| Subdivision | SEDELLA PARCEL 2A |
| City | Goodyear |
| County | Maricopa |
| State | AZ |
| Zip Code | 85395 |
Amenities
| Amenities | Pickleball, Gated, Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 6 |
| Parking | RV Gate, Garage Door Opener, Direct Access |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Full Bth Master Bdrm |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Gas Range, Gas Cooktop, Built-In Gas Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Mini Split |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, GazeboRamada |
|---|---|
| Lot Description | East/West Exposure, Gravel/Stone Front, Synthetic Grass Frnt, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Agua Fria Union High School District |
|---|---|
| Elementary | Litchfield Elementary School |
| Middle | Western Sky Middle School |
| High | Millennium High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A.Z. & Associates |
|---|
