About 9458 E Cotton Road
Elegance, style, comfort and affordability all meet in this amazing home. Just 3 years old, this 3 bed, 2 bath home boasts an open concept floor plan, 9+ ft ceilings, gorgeous cabinetry, granite counters, recessed lighting, a breakfast bar/island and tile in all of the right places! This home has been lightly lived in, and shows like it's brand new! The primary suite is very large with a walk in closet, double vanity and more! The beautiful, low maintenance backyard boasts a relaxing atmosphere for those cozy nights by a fire or for entertaining all of your family and friends at your next get together! Near by you'll find shopping, schools, dining, hospitals and every other thing that you could ask for within a few miles.. Trust me, you do not want to miss out on this home!
Features of 9458 E Cotton Road
| MLS® # | 6996419 |
|---|---|
| Price | $318,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,542 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9458 E Cotton Road |
|---|---|
| Subdivision | CRESTFIELD MANOR AT ARIZONA FARMS VILLAGE PAR 6 |
| City | Florence |
| County | Pinal |
| State | AZ |
| Zip Code | 85132 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | ENERGY STAR Qualified Equipment, Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Anthem Elementary School |
| Middle | Anthem Elementary School |
| High | Florence High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
