About 47818 N 27th Avenue
Situated on a spacious 1-acre lot in scenic New River, this stunning new construction home combines modern design with breathtaking mountain and desert views. At the heart of the home is a thoughtfully designed kitchen featuring premium white oak double slim shaker cabinetry, elegant quartz countertops, and a clean, modern aesthetic that seamlessly blends function with sophistication. The home's contemporary design continues throughout, offering spacious bedrooms, 2 primary suites, well-appointed bathrooms, and a layout ideal for both everyday living and entertaining. Enjoy the tranquility and privacy of desert living while still being just a short drive from shopping, dining, and highly rated schools. Complete with a 2-car garage and expansive outdoor space with endless potential.
Features of 47818 N 27th Avenue
| MLS® # | 6998856 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,248 |
| Acres | 1.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 47818 N 27th Avenue |
|---|---|
| Subdivision | Unknown |
| City | New River |
| County | Maricopa |
| State | AZ |
| Zip Code | 85087 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Double Vanity, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Gravel/Stone Front, Natural Desert Front |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Rolled/Hot Mop |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | Yes |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | New River Elementary School |
| Middle | Gavilan Peak School |
| High | Boulder Creek High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SERHANT. |
|---|
