About 9027 S 3rd Street
Stunning 4 bed, 2 bath on large corner lot, centrally located in Phoenix. The living spaces are large, you will have room for all of your belongings and more. The kitchen has newer counters and matching appliances. Inside the master bedroom, there is a spacious walk-in closet and a private bathroom. The other bedrooms provide exceptional storage space. Owner has done many upgrades!
Features of 9027 S 3rd Street
| MLS® # | 7004856 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,756 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9027 S 3rd Street |
|---|---|
| Subdivision | SUMMIT AT SOUTH MOUNTAIN |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85042 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 4 |
| Parking | Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front, Gravel/Stone Front |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Maxine O Bush Elementary School |
| Middle | Maxine O Bush Elementary School |
| High | South Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
