About 7657 N 22nd Street
Beautiful block home near Piestewa Peak and next to the Mountain Preserve. Open floor plan with views from every room. No carpet in the home - all tile, wood laminate and LVP flooring. HVAC replaced 2025, Roof 2023 and Water Heater 2025. Kitchen includes maple cabinets, quartz composite counters, stainless appliances and breakfast bar. Split master features tiled walk-in shower. Hall bathroom features Travertine counters and shower. Home also includes a brick wood-burning fireplace, bar and ceiling fans throughout. French door exit to the the stunning back yard with pool, extended covered patio, pergula extension, covered outdoor living space, brick planters - retention walls, garden planters, RV gate and huge storage room. Garage door and opener replaced in 2026.
Features of 7657 N 22nd Street
| MLS® # | 7004997 |
|---|---|
| Price | $985,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,980 |
| Acres | 0.31 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7657 N 22nd Street |
|---|---|
| Subdivision | Biltmore Highlands |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85020 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Separate Strge Area |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, No Interior Steps, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Deck, Covered Patio(s), Storage, Rain Gutters |
|---|---|
| Lot Description | East/West Exposure, Hillside Lot, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Painted, Block |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison #1 Elementary School |
| Middle | Madison #1 Elementary School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty Elite |
|---|
