About 51092 N Pinal Ranch Road
Absolute beautiful setting! The front porch of this home faces Tonto National Forest and has an unobstructed view of Hutton Mountain. Very well cared for 3 bedroom 2 bath home on 4.99 acres adjacent to National Forest. Large Porch added to this well built 2x6 constructed home. Upgraded rain gutters front & rear. Split floor plan with master on one side and two bedrooms on the other. Sellers are the original owners and have maintained this home with exceptional care. Property has a private well and storage tank. 16x20 storage shed. (2) CONEX Containers available by separate agreement. Underground Utilities. Very private property and heavily treed. Access ATV/Horse Trails directly into Tonto National Forest from the property. Lots of room to add a shop/garage on the property.
Features of 51092 N Pinal Ranch Road
| MLS® # | 7008092 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,875 |
| Acres | 5.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Modular/Pre-Fab |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 51092 N Pinal Ranch Road |
|---|---|
| Subdivision | BEG AT S1/4 COR OF SEC 13-1S-13E; TH N-1318.61' TH |
| City | Miami |
| County | Pinal |
| State | AZ |
| Zip Code | 85539 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Gas Range, Gas Oven |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Open Deck, Storage, Private Street(s), Rain Gutters |
|---|---|
| Lot Description | North/South Exposure, Borders Preserve/Public Land, Dirt Front, Gravel/Stone Front |
| Roof | Composition |
| Construction | Wood Frame, Block |
| Horse Property | Yes |
School Information
| District | Superior Unified School District |
|---|---|
| Elementary | John F Kennedy School |
| Middle | Superior Junior/Senior High School |
| High | Superior Junior/Senior High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City to City Commercial |
|---|
