About 7517 N 86th Avenue
Furnished Home, Immaculate Reconstructed in 2024, Fully Upgraded, All Furniture included. Come and see this Beautiful Diamond in the heart of Glendale. About 2.7 miles from Cardinal Stadium. and Tanger Outlets, Gorgeous Tiled Bathroom Showers, New Bathroom Vanities with Marble Counter tops, Tiled Floors in the right places, Carpet in the Bedrooms, 2 8x8 Feet Arcadia Doors, Electric Fireplace, Kitchen Cabinets with Granite Counter Tops, Two A/C units. Tiled Roofing, Stainless Steel Kitchen Appliances. This is a Must see. Agents Bring Your Buyers, they will not be disappointed.
Features of 7517 N 86th Avenue
| MLS® # | 7010026 |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 2,628 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7517 N 86th Avenue |
|---|---|
| Subdivision | ROVEY FARM ESTATES |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85305 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | RV Gate |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Cotton Boll School |
| Middle | Cotton Boll School |
| High | Raymond S. Kellis |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westgate Homes Realty |
|---|
