About 10861 W Fillmore Street
GATED, POOL COMMUNITY! Fantastic opportunity to own this delightful 4-bed/2.5 bath residence in Roosevelt Park! Fall in love w/ the enchanting open layout featuring high ceilings, recessed lighting, blinds, tile flooring, & sliding door access to the backyard. The gourmet kitchen comes w/ quartz counters, white shaker cabinetry w/ crown moulding, chic pendant lighting, a striking tile backsplash, stainless steel appliances, a walk-in pantry, & an island w/ a breakfast bar. The primary bedroom showcases soft carpeting, an ensuite w/ double sinks, & a convenient walk-in closet. Spend peaceful moments in the backyard, complete w/ a covered patio, travertine pavers, pristine artificial turf, & a fire pit for starlit evenings. Sparkling pool, sports courts, green spaces: this home has it all!
Features of 10861 W Fillmore Street
| MLS® # | 7010676 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,024 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10861 W Fillmore Street |
|---|---|
| Subdivision | ROOSEVELT PARK PHASE 1 |
| City | Avondale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85323 |
Amenities
| Amenities | Pool, Gated, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | North/South Exposure, Desert Front, Gravel/Stone Back, Synthetic Grass Back |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Littleton Elementary School |
| Middle | Littleton Elementary School |
| High | West Point High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
