About 3929 E Sheldon Road
JUST REDUCED to $745,000 -- best value in Walker for a 4BR/3BA! This cabin retreat sits on 0.59 acres in the cool pines of Walker, where higher elevation & heavy tree cover keep it noticeably cooler than Prescott proper all summer long. The home was recently re-sided and painted with premium, high-durability siding for lasting efficiency, and floor was redone in luxury vinyl plank -- durable and functional, but really shines for looks. Both the primary & guest baths have been fully remodeled. Warm up by the wood-burning stove, unwind under the front pergola for shaded outdoor living in any season, or step out from the guest room to your own private back deck. The large, fully fenced yard is green and lush, with a shed for ATVs, kayaks, & all the outdoor gear. A large 2-car garage
Features of 3929 E Sheldon Road
| MLS® # | 7011020 |
|---|---|
| Price | $745,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,664 |
| Acres | 0.61 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 3929 E Sheldon Road |
|---|---|
| Subdivision | WALKER |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86303 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Wet Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Dishwasher, Disposal, Water Purifier |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Other, See Remarks |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Patio, GazeboRamada |
|---|---|
| Lot Description | Hillside Lot, Sprinklers In Front, Grass Front, Auto Timer H2O Front |
| Roof | Composition |
| Construction | Brick Veneer, Wood Frame, Painted, Brick |
| Horse Property | No |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Abia Judd Elementary School |
| Middle | Granite Mountain Middle School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
