About 1381 E Daniella Drive
Welcome to this beautifully maintained 3-bd, 2.5-ba home featuring a desirable open-concept family floor plan perfect for everyday living and entertaining. The spacious eat-in kitchen offers plenty of room for gatherings and comes complete with a brand-new side-by-side refrigerator. This home has been updated with a new water heater installed in 2026, Adding peace of mind. Step outside to a stunning backyard that includes a covered patio and a lush grassy area--ideal for relaxing, playing, or hosting guests. Enjoy easy-care landscaping in both the front and back yards, making maintenance a breeze. Situated on a premium N/S facing lot, this home offers optimal sun exposure and energy efficiency. A fantastic opportunity to own a move-in-ready home with a warranty good through 2026.
Features of 1381 E Daniella Drive
| MLS® # | 7013492 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,990 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1381 E Daniella Drive |
|---|---|
| Subdivision | PECAN CREEK SOUTH UNIT 6 |
| City | San Tan Valley |
| County | Pinal |
| State | AZ |
| Zip Code | 85140 |
Amenities
| Utilities | SRP, City Gas |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Upstairs, Eat-in Kitchen, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
|---|---|
| Appliances | Refrigerator, Dishwasher, Disposal, Electric Range |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back |
| Windows | Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | J O Combs Unified School District |
|---|---|
| Elementary | Combs Traditional Academy |
| Middle | J. O. Combs Middle School |
| High | Combs High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
