About 7513 E Roosevelt Street
Stunning Scottsdale Renovation with Unmatched Peace of Mind! If you are tired of looking at homes with hidden repair bills, this fully updated 3-bedroom, 2-bathroom property is the worry-free oasis you have been waiting for. Unlike other homes in the area, the entire mechanical backbone of this property has been completely modernized, featuring a brand-new high-efficiency AC system, entirely new plumbing, and upgraded electrical systems. Inside, the home opens up into a gorgeous, light-filled layout showcasing a high-end cosmetic renovation, premium modern flooring, and a sleek designer kitchen built for entertaining. The exterior offers a massive, clean slate backyard with endless potential, all situated in a highly desirable Scottsdale neighborhood just minutes from Old Town's premier dining, shopping, and entertainment. This is a rare opportunity to secure a completely move-in-ready home where all the heavy lifting and major expenses have already been expertly handled for you.
Features of 7513 E Roosevelt Street
| MLS® # | 7021540 |
|---|---|
| Price | $587,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,196 |
| Acres | 0.15 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7513 E Roosevelt Street |
|---|---|
| Subdivision | NEW PAPAGO PARKWAY 11 LOTS 480-587 608-613 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Utilities | SRP, Natural Gas Connected, SW Gas, Phone Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Heat Pump, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Rear, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Irrigation Front |
|---|---|
| Windows | Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Spray Foam Insulation, Painted, Block |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Yavapai Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
