About 1135 S 8th Street
This home was just voted Best Home on the Realtor tour! Back on Market due to buyer Emergency. Step into your own private retreat set on 1.17 acre with room to live, relax, and create. This unique property features a beautifully maintained 1,814 sqft main home and a separate 704 sqft guest house, totaling 2,518 sqft of livable space with no HOA. The main home offers a functional living, dining, and kitchen layout, three bedrooms, and two bathrooms, including a spa-like bath with a quick draining luxury hydrotherapy jetted tub. A heated and cooled Arizona room provides year-round comfort. The guest house includes its own bedroom, bath, living area, and kitchenette, ideal for guests or strong long or short-term rental income. Enjoy a custom pool with Mingus Mountain views, plus space fo hobbies. The property also includes a 10x16 workshop and an additional storage shed for all your projects and gear. The property offers animal rights, exceptional privacy, NO HOA, and strong income potential. This one-of-a-kind property offers both freedom and opportunity. Come experience it for yourself.
Features of 1135 S 8th Street
| MLS® # | 7021717 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,518 |
| Acres | 1.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active Under Contract |
Community Information
| Address | 1135 S 8th Street |
|---|---|
| Subdivision | Verde Palisades North |
| City | Cottonwood |
| County | Yavapai |
| State | AZ |
| Zip Code | 86326 |
Amenities
| Utilities | Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking |
| View | Desert, Panoramic, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Fenced |
Interior
| Interior Features | Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Windows | Screens, Dual Pane |
| Roof | Metal |
| Construction | Stucco, Wood Frame, Brick |
| Foundation | Slab |
| Horse Property | Yes |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Dr Daniel Bright Elementary School |
| Middle | Dr Daniel Bright Elementary School |
| High | Mingus Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stockbridge Real Estate |
|---|
