About 111 N Mogollon Trail
This charming single level, well maintained home has a lot to offer situated in the desirable Trailwood subdivision. The well laid out floor plan of 3 bedrooms, 2 baths, offers you and your guests plenty of living space. The home boasts new kitchen flooring in 2023, new roof in 2022 as well as freshly painted exterior and new fence in 2018. Extend your outdoor living and entertaining to the covered deck perfect for morning coffee or evening relaxation. There are tall pines and a delightful peach tree adding ample shade and tranquility to the setting. Enjoy the large unfinished basement with boundless opportunities. You'll appreciate the close proximity to the heart of Payson and all the amenities it has to offer. Come view this beauty as it won't last!
Features of 111 N Mogollon Trail
| MLS® # | 7022863 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,517 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 111 N Mogollon Trail |
|---|---|
| Subdivision | TRAILWOOD UNIT 2 |
| City | Payson |
| County | Gila |
| State | AZ |
| Zip Code | 85541 |
Amenities
| Utilities | APS, Phone Available, ButanePropane |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Master Bedroom |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage, Rain Gutters |
|---|---|
| Lot Description | Natural Desert Back, Natural Desert Front |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Wood Siding, Wood Frame |
| Horse Property | No |
School Information
| District | Payson Unified District |
|---|---|
| Elementary | Julia Randall Elementary School |
| Middle | Rim Country Middle School |
| High | Payson High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Forest Properties Inc |
|---|
