About 1646 S Cactus Wren Road
Tucked away on a beautifully landscaped corner lot in the heart of Cottonwood, this charming 3 bed, 2 ba home offers the perfect blend of privacy, views, and versatility. The thoughtful layout features 2 bedrooms upstairs plus a private lower-level suite with a separate entrance--ideal for guests, multi-generational living, rental income, or an artist studio, creative workspace, or home office. Take in stunning Red Rock views from the upper deck and enjoy peaceful outdoor retreat spaces, a charming bridge over the wash, fire pit, and hot tub. The level lot provides ample parking, RV space, room to expand, and a private well. Recent upgrades include new windows, remodeled interiors, an updated kitchen with Samsung smart appliances, water softener, R/O system, irrigation and new lighting One garage has been converted into a man cave but can easily be returned to a functional garage, and a third detached garage offers additional storage for motorcycles, ATVs, hobbies, or workshop space. Located just minutes from Cottonwood's revitalized downtown, wineries, restaurants, and outdoor recreation, this unique property offers endless possibilities. An adjacent .33-acre lot is also available for purchase, creating even more opportunity for expansion or investment.
Features of 1646 S Cactus Wren Road
| MLS® # | 7025152 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,614 |
| Acres | 0.76 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 1646 S Cactus Wren Road |
|---|---|
| Subdivision | VERDE VILLAGE UNIT 6 |
| City | Cottonwood |
| County | Yavapai |
| State | AZ |
| Zip Code | 86326 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached Garage, Detached Garage, RV Access/Parking, Garage Door Opener, Circular Driveway, Detached |
| # of Garages | 2 |
| View | Desert, Panoramic, Red Rocks/Boulders, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Pantry, Laminate Counters |
|---|---|
| Appliances | Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Heat Pump, Forced Air, Electric |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Fire Pit |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Open Deck, Storage |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Auto Timer H2O Front, Natural Desert Front, Auto Timer H2O Back |
| Windows | Screens, Skylight(s), Dual Pane |
| Roof | Composition, Tile |
| Construction | Stucco, Wood Frame, Block |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Cottonwood Community School |
| Middle | Cottonwood Community School |
| High | Mingus Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
