About 7290 E Autumn Lane
This remarkable Poquito Valley property offers an ideal setting for horse lovers and families. There is ample space for horses, family, and recreational vehicles, including an attached three-car garage, a detached two-car garage, with RV pad, horse stalls, and a tack shed. Both the exterior and interior were recently painted, and the upper deck is newly refinished with weather-resistant materials-perfect for enjoying spectacular sunsets! Three fireplaces-two with heating inserts-create a cozy atmosphere indoors, while an outdoor firepit provides a great spot for family and friends to gather. You will not be disappointed with the Year-Round Views! The property boasts breathtaking mountain views in every season, offering a tranquil and scenic lifestyle in Poquito Valley.
Features of 7290 E Autumn Lane
| MLS® # | 7027144 |
|---|---|
| Price | $734,449 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,797 |
| Acres | 2.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7290 E Autumn Lane |
|---|---|
| Subdivision | POQUITO VALLEY |
| City | Prescott Valley |
| County | Yavapai |
| State | AZ |
| Zip Code | 86315 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 8 |
| Parking | Circular Driveway |
| # of Garages | 5 |
| View | Panoramic, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Upstairs, 9+ Flat Ceilings, Pantry, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Heating | Propane |
| Cooling | Central Air, Ceiling Fan(s), Other |
| Fireplace | Yes |
| Fireplaces | Insert, Fire Pit, Family Room, Living Room, Master Bedroom |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), RV Hookup, Storage, Rain Gutters |
|---|---|
| Lot Description | Dirt Back, Gravel/Stone Front, Natural Desert Front |
| Windows | Screens, Dual Pane |
| Roof | Composition |
| Construction | Lap Siding, Wood Frame, Painted |
| Foundation | Slab |
| Horse Property | Yes |
School Information
| District | Humboldt Unified District |
|---|---|
| Elementary | Humboldt Elementary School |
| Middle | Glassford Hill Middle School |
| High | Bradshaw Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Fine Homes and Land |
|---|
