About 4008 N 34th Street
This newly completed custom spec home blends timeless design with modern luxury, showcasing soaring vaulted ceilings, abundant natural light, and an effortless open-concept floorplan. The stunning chef's kitchen features beautiful matte brass finishes, a gas cooktop, brand-new refrigerator and microwave, ample cabinetry, and an oversized walk-in pantry designed for both functionality and style. The heart of the home is the expansive great room and dining area, centered around a dramatic floor-to-ceiling limestone fireplace that anchors the space with warmth and elegance. The thoughtfully designed split floorplan offers a luxurious downstairs primary retreat complete with dual vanities, a separate soaking tub and shower, and an exceptionally large walk-in closet. An additional downsta An additional downstairs guest suite includes its own en-suite bath and walk-in closet, perfect for visitors or multigenerational living. Upstairs, you'll find two additional spacious bedrooms, each with walk-in closets and private en-suite bathrooms, along with a versatile flex space ideal for a lounge, game room, media area, or home office. Designed with comfort and efficiency in mind, the home also includes a tankless water heater and professionally designed landscaping that enhances the home's curb appeal and outdoor living experience. Step outside to enjoy true Arizona living with a massive covered patio overlooking the resort-style pool, spa, and tranquil water feature. A separate private patio just off the primary suite creates the perfect setting for peaceful mornings and breathtaking sunset views. Appraised at $1.9M!
Features of 4008 N 34th Street
| MLS® # | 7027308 |
|---|---|
| Price | $1,599,999 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 2,882 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4008 N 34th Street |
|---|---|
| Subdivision | MARSHALL PARKWAY |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SW Gas |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Electric |
| Cooling | Heat Pump, Central Air, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | East/West Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Screens, Dual Pane |
| Roof | Composition, Foam |
| Construction | Stucco, Wood Siding, Wood Frame, Painted, Block |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Monte Vista Elementary School |
| Middle | Monte Vista Elementary School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Phoenix |
|---|
