About 13572 W Mayberry Trail
Discover this beautifully designed Slate home, offering the perfect blend of comfort and style. A welcoming covered patio sets the stage for outdoor living, while inside, an elegant kitchen shines with 42'' cabinetry, quartz countertops, stainless-steel appliances, a spacious center island, and a large walk-in pantry. The open-concept layout connects the great room and dining nook--ideal for entertaining or everyday living. Retreat to the tranquil primary suite, featuring a generous walk-in closet and a private bath with dual sinks, a relaxing soaking tub, and a separate shower. Three secondary bedrooms provide flexibility, including one with its own attached bath, complemented by an additional full hall bath and a convenient laundry room. Additional highlights include 9" x 35" stone tile flooring, cultured marble bathroom countertops, ceiling fan prewiring in select rooms, professionally landscaped front yard, and stylish concrete pavers at the driveway and walkway. This home truly has it all!
Features of 13572 W Mayberry Trail
| MLS® # | 7027629 |
|---|---|
| Price | $579,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,070 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 13572 W Mayberry Trail |
|---|---|
| Subdivision | HACIENDAS AT WHITE PEAK PARCEL A |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities | Pickleball, Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | North/South Exposure, Desert Front, Dirt Back, Auto Timer H2O Front |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Blown Cellulose, Painted, Stone |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Vistancia Elementary School |
| Middle | Vistancia Elementary School |
| High | Liberty High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sekisui House Arizona |
|---|
