About 2213 N 87th Way
Beautifully updated South Scottsdale home featuring a stunning remodeled kitchen with white shaker cabinets, quartz countertops, farmhouse sink, stainless steel appliances, designer backsplash, and oversized island with beverage fridge. Open-concept floor plan offers bright living spaces perfect for entertaining. Enjoy a private front courtyard, mature palm trees, and spacious backyard. Ideally located near Old Town Scottsdale, ASU, Tempe Marketplace, Sky Harbor Airport, dining, shopping, golf, and major freeways. Move-in ready and packed with style!
Features of 2213 N 87th Way
| MLS® # | 7028720 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,648 |
| Acres | 0.11 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2213 N 87th Way |
|---|---|
| Subdivision | PIMA MEADOWS 4 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Front, Desert Back, Grass Front, Auto Timer H2O Front |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted, Stone |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hohokam Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
