About 4470 E Belleview Street
Welcome to this beautifully updated Phoenix townhome offering the perfect blend of comfort, convenience, and value. Featuring 4 bedrooms, 2.5 bathrooms, and a spacious open-concept layout, this home is designed for easy everyday living. The functional floor plan includes generous living spaces, a well-appointed kitchen, and abundant natural light throughout. Upstairs, you'll find spacious bedrooms and ample storage, while the private outdoor patio provides the perfect space to relax or entertain. Located just minutes from Arcadia, Sky Harbor Airport, Downtown Phoenix, and Scottsdale, you'll enjoy quick access to some of the Valley's best dining, shopping, and entertainment. Whether you're a first-time buyer, investor, or looking for a low-maintenance lifestyle in a central location, this home is one you won't want to miss.
Features of 4470 E Belleview Street
| MLS® # | 7034423 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,584 |
| Acres | 0.04 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4470 E Belleview Street |
|---|---|
| Subdivision | EASTWOOD TOWNHOUSES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85008 |
Amenities
| Amenities | Pool, Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 3 |
| Parking | Assigned, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Breakfast Bar, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Water Softener Owned, Refrigerator, Dishwasher, Disposal |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Screened in Patio(s), Storage |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Grass Front |
| Roof | Composition |
| Construction | Brick Veneer, Painted, Block |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Griffith Elementary School |
| Middle | Pat Tillman Middle School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Brokery |
|---|
