About 4721 W Eva Street
Beautiful 3 Bedroom, 2.5 Bath, Two Story Townhome Located in Woodglen Village Community, Remodeled Kitchen w/Granite Countertops, Newer Appliances Included, Dining Room, Spacious Family Room w/Wood Burning Fireplace, Vaulted Ceilings, Downstairs Master Bedroom w/Walk-In Closet, Master Bathroom w/Dual Sinks & Walk-In Shower, Additional 2 Bedroom & Hall Bathroom Upstairs, Fresh Interior Paint, New Roof in 2022, New A/C in 2024, Fenced in Covered Patio, 2 Car Garage, Community Pool, MOVE-IN READY! Come Check It Out!
Features of 4721 W Eva Street
| MLS® # | 7035380 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,483 |
| Acres | 0.05 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4721 W Eva Street |
|---|---|
| Subdivision | WOODGLEN VILLAGE AMD LOT 1-147 TR A |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85302 |
Amenities
| Amenities | Pool, Near Bus Stop |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Heat Pump, Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Back |
| Roof | Tile, Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Sunset School |
| Middle | Cholla Middle School |
| High | Apollo High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group |
|---|
