About 12033 W Briles Road
Come Check me out!! Beautiful 2 story home in Northwest Peoria's Coldwater Ranch. This home has 4 bedrooms, 2.5 baths and a wonderfully finished back yard with artificial grass and pavers. 42'' cherry cabinets, tile that looks like wood everywhere downstairs and in laundry and bathrooms upstairs, stainless steel appliances including microwave and refrigerator, laundry room upstairs with included washer and dryer, separate tub and shower in main bath, extended covered patio plus the artificial grass, and much more! Don't just read the words, come see it for yourself!
Features of 12033 W Briles Road
| MLS® # | 7037961 |
|---|---|
| Price | $444,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,105 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12033 W Briles Road |
|---|---|
| Subdivision | COLDWATER RANCH UNIT 4 |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Breakfast Bar, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Foundation | Concrete Perimeter |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Lake Pleasant Elementary |
| Middle | Lake Pleasant Elementary |
| High | Liberty High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
