About 9310 W Yellow Bird Lane
SPECIAL LENDER FINANCING AT 4.99%! // Updated 4 bed / 3.5 bath home in a private gated community! Situated on an oversized corner lot, this impressive home features 3,246 sq/ft of versatile living space, including a den. The home offers two spacious primary suites, each with a full bathroom - ideal for multi-generational living or hosting guests. The kitchen features granite countertops + a center island, a full tile backsplash, a walk-in pantry, and abundant storage with a both breakfast nook (with a custom built-in booth) and formal dining area. The backyard is complete with a covered patio, built-in BBQ, and gazebo, plus a pool with a waterfall and Baja step - all things perfect for entertaining or relaxing outdoors. Additionally, an extended-length 3-car garage provides ample room for vehicles, storage, and hobbies. Located in a desirable gated community featuring a park, biking + hiking trails, skate park, and more, this home offers an exceptional blend of privacy, convenience, and recreation. A rare opportunity to enjoy spacious living in a community designed for an active lifestyle!
Features of 9310 W Yellow Bird Lane
| MLS® # | 7038185 |
|---|---|
| Price | $849,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,246 |
| Acres | 0.22 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 9310 W Yellow Bird Lane |
|---|---|
| Subdivision | WESTWING MOUNTAIN PARCEL 24 ESCENA |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities | Gated, Playground, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 5 |
| Parking | Tandem Garage, RV Gate, Garage Door Opener, Extended Length Garage, Direct Access, Over Height Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Variable Speed Pump, Outdoor |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Built-in Microwave, Disposal, Gas Range, Gas Cooktop |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Exterior Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, GazeboRamada |
|---|---|
| Lot Description | North/South Exposure, Corner Lot, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Back |
| Windows | Screens, Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | West Wing School |
| Middle | West Wing School |
| High | Sandra Day O'Connor High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EveryPlace |
|---|
