About 351 E Thomas Road (unit D208)
FULL UPDATED HOME. LARGE FLOORPLAN with room to revert back to 3rd bedroom. Beautifully updated features NEW windows, NEW patio sliding door, enhancing both energy efficiency and natural light. NEW KITCHEN, COUNTERS, CABINETS. The open-concept floor plan offers a spacious great room ideal for everyday living and entertaining. Generous sized bedrooms provide exceptional comfort, including a primary suite with dual closets for ample storage. The remodeled kitchen is equipped with brand new appliances, and the convenience of an interior laundry area adds to the home's functionality. Located within a gated community just minutes from the Phoenix Light Rail, and easy access to dining, shopping, entertainment, and major destinations throughout the Valley. HOA fees include ALL UTILITIES, offering exceptional value. All in the heart of Phoenix. Elevators for easy access to upper levels. Community laundry facility for extra loads. Unit could be a 3 bedroom (original floorplan), there is a large primary bedroom and a super long great room that can easily add a third bedroom.
Features of 351 E Thomas Road (unit D208)
| MLS® # | 7039573 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,620 |
| Acres | 0.00 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 351 E Thomas Road (unit D208) |
|---|---|
| Subdivision | WINDSOR PLACE |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85012 |
Amenities
| Amenities | Pool, Gated, Near Light Rail Stop, Near Bus Stop, Community Laundry, Coin-Op Laundry, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Detached Carport, Gated, Assigned |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, 9+ Flat Ceilings, Elevator, No Interior Steps, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Other |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Grass Front |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Other |
| Construction | Stucco, Block |
| Foundation | Block |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Encanto School |
| Middle | Osborn Middle School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
