About 10842 S Pulido Circle
Welcome to Wine Country. Own a Rare Gem with Your Own Private Beach , Right on Lower Oak Creek. This Charming 3 Bedroom 2 Bath Recently Renovated Home Sets on .85 Acres. Whether You Want a Getaway From The Hot Temperatures of Phoenix or Your Looking For Home Sweet Home, this House is Move-In Ready With Beautiful Interior Finishes. A large Verde Valley Vineyard Shares the Creeks Frontage, High Across The Creek. Bring your Family and Friends because They Will Love The Peaceful Surroundings and Water Activities, Like Swimming and Kayaking. Or Nestle Up In Front of the Fireplace in Winter. Conveniently Located Minutes from Cottonwood and Sedona. Approx. 1 Hour from Flagstaff, Approx. 2 Hours N. of Phoenix. What Are You Waiting For??? (Seller is a Licensed R. E. Agent in the State of Az.)
Features of 10842 S Pulido Circle
| MLS® # | 7040206 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,462 |
| Acres | 0.85 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 10842 S Pulido Circle |
|---|---|
| Subdivision | Lower Oak Creek Estates |
| City | Cornville |
| County | Yavapai |
| State | AZ |
| Zip Code | 86325 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street |
| View | Creek/Stream, Panoramic, Trees/Woods |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Upstairs, Vaulted Ceiling(s), 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Disposal, Electric Range, Built-In Electric Oven |
| Heating | Wood, Mini Split |
| Cooling | Mini Split |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Open Deck |
|---|---|
| Lot Description | None, Waterfront Lot |
| Windows | Single Pane, Dual Pane |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame, Brick |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Cottonwood Education Services |
| Middle | Cottonwood Education Services |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
