About 483 W Weldon Street
Welcome home to a 3.5% (APR 3.58%) VA assumable loan (open to non-VA buyers) with a newer 2022-build four bedroom, two bathroom home in Corona de Tucson within the award-winning Vail School District. Clean, bright, light and ready to make home, features include a tankless water heater, gas range, off-set tile flooring, two-tone paint, granite countertops, covered porch and covered front entry. The washer and dryer stay to make this a move-in and enjoy home. The laundry room has direct access from the primary closest and the split floorplan bedroom, for easy living. The large dining area is set back to allow open concept central living, and the garage is fully painted with a landscaped front yard and long driveway. Welcome home to your retreat in Vail!
Features of 483 W Weldon Street
| MLS® # | 7041005 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,101 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 483 W Weldon Street |
|---|---|
| Subdivision | New Tucson Unit NO. 8 (1-455) |
| City | Vail |
| County | Pima |
| State | AZ |
| Zip Code | 85641 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | Natural Gas Available, SW Gas, Other (See Remarks) |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Gas Stub for Range, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
| Windows | Screens, Dual Pane |
| Roof | Tile, Built-Up |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
| Horse Property | No |
School Information
| District | Vail Unified District |
|---|---|
| Elementary | Sycamore Elementary School |
| Middle | Corona Foothills Middle School |
| High | Andrada Polytechnic High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tierra Antigua Realty, LLC |
|---|
