About 8270 N Hayden Road (unit 2035)
Experience the best of Scottsdale living in this exceptional 2-bedroom, 2-bath home with a versatile loft perfect for a home office, media room, or guest retreat. Located in a desirable gated community, this residence offers comfort, style, and an unbeatable location. Walk to popular restaurants, shopping, and entertainment, or enjoy nearby attractions including Talking Stick Fields, Talking Stick Resort & Casino, PopStroke by Tiger Woods, and Great Wolf Lodge Water Park. Scenic walking and biking paths, world-class golf, and year-round Arizona sunshine complete the lifestyle. Ideal as a full-time residence, seasonal getaway, or lock-and-leave home, this is Scottsdale living at its finest.
Features of 8270 N Hayden Road (unit 2035)
| MLS® # | 7042889 |
|---|---|
| Price | $629,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,640 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8270 N Hayden Road (unit 2035) |
|---|---|
| Subdivision | Palm Cove |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Pool, Lake, Gated, Community Spa Htd, Biking/Walking Path |
|---|---|
| Utilities | SW Gas |
| Parking Spaces | 1 |
| Parking | Detached Garage, Unassigned, Garage Door Opener, Extended Length Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Double Vanity, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Open Deck |
|---|---|
| Lot Description | North/South Exposure, Desert Front |
| Windows | Screens |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cochise Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
