About 7926 W Hess Avenue
You don't want to miss this gorgeous two-story home with pool in Sundance Ranch! Attractive landscaping, a 3-car garage & RV gates welcome you. Inside, you'll find generous living areas perfect for entertaining and easy everyday living, featuring tile floors, soaring vaulted ceilings promoting an airy feel, abundant natural light, and stylish neutral colors. The kitchen comes equipped with crisp white cabinetry, ample counter space, SS appliances, and an island, perfect for casual meals. The primary bedroom is a true retreat, offering a practical walk-in closet and a private bathroom. The spacious loft is perfect for a hobby area. The backyard includes a covered patio perfect for morning coffee, a shed for added storage, and a sparkling pool for a refreshing time! Make this gem yours now!
Features of 7926 W Hess Avenue
| MLS® # | 7043703 |
|---|---|
| Price | $520,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,552 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7926 W Hess Avenue |
|---|---|
| Subdivision | SUNDANCE RANCH |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85043 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 6 |
| Parking | RV Gate, Garage Door Opener, Direct Access |
| # of Garages | 3 |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | North/South Exposure, Dirt Back, Gravel/Stone Front, Natural Desert Front, Irrigation Front |
| Windows | Solar Screens, Dual Pane |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Sun Canyon School |
| Middle | Santa Maria Middle School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Premier |
|---|
