About 10319 W Ocotillo Drive
CONDO (MOVE IN CONDITION), PARTIALLY FURNISHED, PRIVATE PATIO! Perfect for the Snowbird or Full Time Resident in 55+ Community. Beautifully Landscaped, Quiet, Peaceful Street. AC (2025) and ROOF (2024 HOA Covered). Located in a Very Active Sun City Community, Near the 101, 8 Recreation Centers with Pools, Bowling, Pickleball, Golf Courses, tons of Craft Shops, Music, Dancing Venues, Westgate with Restaurants, Bars, Tanger Outlets, Cardinals Stadium and much, much more. Baseball Spring Training Camps in every nearby town, Mall, Lake Pleasant for the Boater. Grand Canyon, Sedona, Prescott, and Flagstaff just a few hours away. No Rent, Pets OK.
Features of 10319 W Ocotillo Drive
| MLS® # | 7044010 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,221 |
| Acres | 0.06 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 10319 W Ocotillo Drive |
|---|---|
| Subdivision | SUN CITY 41 |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85373 |
Amenities
| Amenities | Racquetball, Golf, Pickleball, Lake, Community Spa Htd, Transportation Svcs, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Attch'd Gar Cabinets, Rear Vehicle Entry |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Furnished(See Rmrks), No Interior Steps, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | North/South Exposure, Desert Front, Natural Desert Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Single Pane, Skylight(s), Solar Screens |
| Roof | Rock, Built-Up, Rolled/Hot Mop |
| Construction | Brick Veneer, Wood Siding, Vertical Siding, Wood Frame, Painted |
| Foundation | Block |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Arizona Premier Realty Homes & Land, LLC |
|---|
