About 14657 N 90th Drive
Welcome to the desirable gated Horseshoe Bay lake community!This beautifully upgraded 3-bedroom,2-bath home is ideally located directly across from the community pool and offers the perfect blend of comfort,style and convenience. Recent updates include a NEWER HVAC,NEW WINDOWS AND NEW BATH/SHOWER.The open floor plan features vaulted ceilings,neutral designer colors and abundant light.The spacious kitchen is a chef's dream offering ample cabinetry and custom epoxy countertops,center island,and 2 pantries!The backyard is designed for entertaining with low maintenance and an RV gate provides added flexibility.This home is in a prime location,minutes from shopping,dining, and entertainment with convenient access to highways, P83 Entertainment District and the Peoria Sports Complex. Solar lease is only $46.93 per month!!! You will enjoy the low utility bills!!
Features of 14657 N 90th Drive
| MLS® # | 7044127 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,467 |
| Acres | 0.10 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 14657 N 90th Drive |
|---|---|
| Subdivision | HORSESHOE BAY LOT 1-70 TR A-D |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85381 |
Amenities
| Amenities | Pool, Lake, Gated, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, RV Gate, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), GazeboRamada |
|---|---|
| Lot Description | East/West Exposure, Desert Back, Desert Front, Gravel/Stone Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| Horse Property | No |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Desert Harbor Elementary School |
| Middle | Desert Harbor Elementary School |
| High | Centennial High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howe Realty |
|---|
