About 1344 E Polk Street (unit A)
ATTENTION INVESTORS: Rare turnkey investment opportunity in the heart of Downtown Phoenix's historic Garfield District! Built in 2023, this premium property consists of two separate units (Unit A and Unit B) with NO HOA, offering maximum rental flexibility as a high-yield long-term hold, house-hack, or premium mid-term/corporate rental. Positioned right next to the Roosevelt Row arts district with stunning downtown city views, these high-demand townhouses command top-tier rental rates. High-efficiency construction--including premium spray-foam insulation--guarantees exceptionally low utility bills and maximized operating income.Each unit is a tech-forward, low-maintenance sanctuary featuring a full smart-home suite (Wi-Fi HVAC, garage, and security) and a private, gated 2-car garage over-height clearance and built-in storage. The tenant-proof luxury interiors boast a chef's kitchen with a stunning marble waterfall island, pot filler, soft-close cabinets, and an R/O water system. Massive primary suites include upscale spa-like glass showers and custom built-in shelving in all walk-in closets. Backyards feature zero-maintenance turf. Acquire a modern, asset-grade build with zero deferred maintenance in Phoenix's most explosive submarket. Enjoy maximum appreciation and effortless leasing with the heartbeat of downtown right outside your door! This price comes with 2 units each 1874 sqft with 3 BD and 3BA's in each. This is a package deal
Features of 1344 E Polk Street (unit A)
| MLS® # | 7044558 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Square Footage | 3,744 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1344 E Polk Street (unit A) |
|---|---|
| Subdivision | OZALVO HOMES CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85006 |
Amenities
| Amenities | Gated, Historic District |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Gated, Garage Door Opener |
| # of Garages | 2 |
| View | City, City Lights |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Double Vanity, Upstairs, 9+ Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Bidet |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Alley, Gravel/Stone Front, Synthetic Grass Back |
| Windows | Screens, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Horse Property | No |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Garfield School |
| Middle | Garfield School |
| High | North High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
