About 26009 N Agave Road
Enjoy both views of Four Peaks and the 15th hole of Quail Run from house and patio. Large wrap around patio, partially covered and the rest open with both East & South exposure. Beautiful executive home with 3 bedrooms, den, family room/dining room.breakfast room, laundry room, 3 1/2 baths with 2 car garage with tons of storage. Updated bathrooms, kitchen , flooring, fireplace. Large well landscaped yard with lot fenced and large enough for pool. Move in ready partially furnished. It is located in a 55 and older community with golf, tennis, pickleball, bocce ball, pool and spa, Community center with state of art work out center, library, card room, dance, pool table, and so much more. Honey and Sol a convenience store with luncheons, groceries and gift shop. Church & post office,
Features of 26009 N Agave Road
| MLS® # | 7045283 |
|---|---|
| Price | $889,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,780 |
| Acres | 0.38 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 26009 N Agave Road |
|---|---|
| Subdivision | Rio Verde UNIT 8 LOT 923-1016A1-A8 |
| City | Rio Verde |
| County | Maricopa |
| State | AZ |
| Zip Code | 85263 |
Amenities
| Amenities | Pool, Golf, Pickleball, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 2 Master Baths, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
|---|---|
| Windows | Skylight(s), Dual Pane, Vinyl Frame |
| Roof | Tile, Built-Up, Foam |
| Construction | Stucco, Wood Frame, Block |
| Foundation | Block |
| Horse Property | No |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
